The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Sign the Guestbook
Help
WWI Web Sites
Medals & Decorations
The Aerodrome News
Search The Aerodrome
Today in History

 
Name: Francis Richard Cubbon
Military Cross (MC) and Bar
Country: England
Rank: Captain
Service: Royal Flying Corps
Royal Air Force
Unit: 20
Victories: 21
Born: 26 November 1892
Place of Birth: London
Died: 09 June 1917 Killed In Action
Place of Death:  
Memorial: Arras Flying Services Memorial, Pas de Calais, France
 
No notes for Francis Richard Cubbon.
 
Military Cross (MC)
Capt. Francis Richard Cubbon. I.A., attd. R.F.C.
   For conspicuous gallantry and devotion to duty. He has shown great pluck and determination when acting as observer, on several occasions displaying fine marksmanship and coolness against superior numbers of the enemy.
Supplement to the London Gazette, 18 July 1917 (30188/7225)
 
Military Cross (MC) Bar
Capt. Francis Richard Cubbon, M.C., Ind. A., attd. R.F.C.
   For conspicuous gallantry and devotion to duty. When acting as an observer on an offensive patrol, he displayed great skill and courage against superior numbers of the enemy. Throughout the action he backed up his pilot with a remarkable display of marksmanship.
   (Military Cross gazetted in this Gazette.)
Supplement to the London Gazette, 18 July 1917 (30188/7217)
 
Victories
Date Time Unit Aircraft Opponent Location
1 24 Apr 1917 0720 20 F.E.2d (A6392) 1 Albatros D.III (DES) W of Ledeghem
2 24 Apr 1917 0720 20 F.E.2d (A6392) 1 Albatros D.III (OOC) W of Ledeghem
3 29 Apr 1917 1705 20 F.E.2d (A6430) 2 Albatros D.III (DESF) E of Menin
4 29 Apr 1917 1710 20 F.E.2d (A6430) 2 Albatros D.III (DESF) E of Zillebeke
5 01 May 1917 1120 20 F.E.2d (A6430) 2 Albatros C (DESF) Ploegsteert Wood
6 03 May 1917 1720 20 F.E.2d (A6430) 2 Albatros D.III (DES) Moorslede
7 03 May 1917 1725 20 F.E.2d (A6430) 2 Albatros D.III (DES) Westroosebeke
8 05 May 1917 1700 20 F.E.2d (A6430) 2 Albatros D.III (DESF) Poelcapelle
9 05 May 1917 1720 20 F.E.2d (A6430) 2 Albatros D.III (DESF) Houthem
10 05 May 1917 1730 20 F.E.2d (A6430) 2 Albatros D.III (DES) 3 Houthem
11 12 May 1917 0810 20 F.E.2d (A6430) 2 Albatros D.III (OOC) Tournai
12 13 May 1917 1045 20 F.E.2d (A6430) 2 Albatros D.III (DES) Gheluvelt
13 13 May 1917 1045 20 F.E.2d (A6430) 2 Albatros D.III (DES) Gheluvelt
14 23 May 1917 1510 20 F.E.2d (A6430) 2 Albatros D.III (DES) Zandvoorde
15 23 May 1917 1515 20 F.E.2d (A6430) 2 Albatros D.III (OOC) NE of Ploegsteert
16 25 May 1917 0730 20 F.E.2d (A6430) 2 Albatros D.III (DES) Reckem
17 25 May 1917 0900 20 F.E.2d (A6430) 2 Albatros D.III (DESF) Wervicq
18 27 May 1917 0730 20 F.E.2d (A6430) 2 Albatros C (DES) Ypres
19 27 May 1917 0735 20 F.E.2d (A6430) 2 Albatros D.III (DES) Ypres
20 05 Jun 1917 1700 20 F.E.2d (A6430) 2 Albatros D.III (DES) Houthem
21 07 Jun 1917 0810 20 F.E.2d (A6430) 2 Albatros D.III (DES) Coucou

1 Pilot Lt R E Johnson
2 Pilot Capt Frederick Thayre
3 Shared with 2/Lt G C Heseltine & 2/Lt Frederick Kydd
 
Aces · Aircraft · Books · Forum · Guests · Help · Links · Medals · News · Search · Today