The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Sign the Guestbook
Help
WWI Web Sites
Medals & Decorations
The Aerodrome News
Search The Aerodrome
Today in History

 
Name: Percy Douglas
Country: England
Rank: 2nd Lieutenant
Service: Royal Flying Corps
Royal Air Force
Unit: 11
Victories: 8
Born: January 1897
Place of Birth: Kirk Benton, Yorkshire
Died: October 1986
Place of Death: Minehead, Somerset
 
No notes for Percy Douglas.
 
Victories
Date Time Unit Aircraft Opponent Location
1 12 Mar 1918 1115 11 Bristol F.2b (C4847) 1 Two-seater (OOC) S of Cambrai
2 12 Mar 1918 1145 11 Bristol F.2b (C4847) 1 Fokker DR.I (OOC) S of Caudry
3 12 Mar 1918 1150 11 Bristol F.2b (C4847) 1 Fokker DR.I (OOC) Caudry
4 12 Mar 1918 1155 11 Bristol F.2b (C4847) 1 Fokker DR.I (OOC) Caudry
5 12 Mar 1918 1155 11 Bristol F.2b (C4847) 1 Fokker DR.I (OOC) Caudry
6 13 Mar 1918 1345 11 Bristol F.2b (C4847) 1 Albatros D.V (OOC) S of Cambrai
7 15 Mar 1918 1115 11 Bristol F.2b (A7153) 1 Albatros D.V (OOC) Rumilly
8 15 Mar 1918 1115 11 Bristol F.2b (A7153) 1 Albatros D.V (DESF) Rumilly

1 Pilot 2/Lt John Chick
 
Aces · Aircraft · Books · Forum · Guests · Help · Links · Medals · News · Search · Today