The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Sign the Guestbook
Help
WWI Web Sites
Medals & Decorations
The Aerodrome News
Search The Aerodrome
Today in History



Name: Harold Edwin Easton
Country: England
Rank: 2nd Lieutenant
Service: Royal Flying Corps
Royal Air Force
Unit: 20
Victories: 8
Born: 1894
Place of Birth: Dulwich, London
Died:  
Place of Death:  
 
Harold Edwin Easton was living in Willesden, Middlesex in 1901.
 
Victories
Date Time Unit Aircraft Opponent Location
1 03 Jan 1918 1545 20 Bristol F.2b (B883) 1 Albatros D.V (DES) NE of Moorslede
2 06 Jan 1918 1210 20 Bristol F.2b (B883) 1 Albatros C (OOC) Houthulst Forest
3 03 Feb 1918 1245 20 Bristol F.2b (B1156) 1 Albatros D.V (DESF) Roulers-Menin
4 04 Feb 1918 1415 20 Bristol F.2b 1 Albatros D.V (OOC) Roulers
5 05 Feb 1918 1130 20 Bristol F.2b (B1156) 1 Albatros D.V (OOC) N of Staden
6 05 Feb 1918 1130 20 Bristol F.2b (B1156) 1 Albatros D.V (OOC) N of Staden
7 16 Feb 1918 1140 20 Bristol F.2b (C4826) 1 Two-seater (OOC) Menin
8 23 Mar 1918 1220 20 Bristol F.2b (B1114) 1 Albatros D.V (DES) Menin-S of Roncq

1 Pilot Wilfred Beaver
 
Aces · Aircraft · Books · Forum · Guests · Help · Links · Medals · News · Search · Today