The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Sign the Guestbook
Help
WWI Web Sites
Medals & Decorations
The Aerodrome News
Search The Aerodrome
Today in History



Name: Norman William Hustings
Country: England
Rank: Lieutenant
Service: Royal Flying Corps
Unit: 19
Victories: 7
Born: 1898
Place of Birth: Liverpool, Lancashire
Died: April 1923
Place of Death:  
 
No notes for Norman William Hustings.
 
Victories
Date Time Unit Aircraft Opponent Location
1 29 Nov 1917 1245 19 SPAD (B1660) 1 Albatros D.V (OOC) E of Becelaere
2 15 Mar 1918 1140 19 Sopwith Dolphin (C3899) Albatros D.V (OOC) SE of Comines
3 21 Apr 1918 1915 19 Sopwith Dolphin (C3899) Pfalz D.III (OOC) Steenwerck
4 02 May 1918 1745 19 Sopwith Dolphin (C3899) Fokker DR.I (OOC) S of Armentières
5 17 May 1918 1045 19 Sopwith Dolphin (C4043) Pfalz D.III (OOC) Armentières
6 20 May 1918 1830 19 Sopwith Dolphin (C3899) Pfalz D.III (OOC) NW of Armentières
7 07 Jun 1918 1015 19 Sopwith Dolphin (C3899) Albatros D.V (DES) E of Henin-Lietard

1 Shared with Capt Oliver Bryson (A6780) and Capt GW Taylor (A6805)
 
Aces · Aircraft · Books · Forum · Guests · Help · Links · Medals · News · Search · Today