The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Sign the Guestbook
Help
WWI Web Sites
Medals & Decorations
The Aerodrome News
Search The Aerodrome
Today in History

 
Name: Louis Fleeming Jenkin
Military Cross (MC) and Bar Louis Jenkin
Country: England
Rank: Captain
Service: Royal Flying Corps
Royal Air Force
Units: 1
Victories: 22
Born: 22 August 1895
Place of Birth: Newington, London
Died: 11 September 1917 Killed In Action
Place of Death:  
Memorial: Arras Flying Services Memorial, Pas de Calais, France
 
Before his transfer to the Royal Flying Corps, Louis Fleeming Jenkin served with the North Lancashire Fusiliers and was promoted to temporary Second Lieutenant on 17 October 1914. He was posted to 1 Squadron on 15 May 1917. He scored his 22nd victory on the morning of 11 September 1917, but was shot down and killed later the same day by a member of Jasta 29.
 
Military Cross (MC)
T./Lt. Louis Fleeming Jenkin, Gen. List and R.F.C.
   For conspicuous gallantry and devotion to duty. Whilst on offensive patrol he has continually shown the greatest dash and determination in attacking enemy aircraft in superior numbers, destroying some and bringing others down out of control.
Supplement to the London Gazette, 16 August 1917 (30234/8372)
 
Military Cross (MC) Bar
T./Lt. Louis Fleeming Jenkin, M.C., Gen. List and R.F.C.
   For conspicuous gallantry and devotion to duty in continually attacking hostile aircraft at close range, destroying some and driving others down out of control. His dash and offensive spirit have at all times been admirable.
   (M.C. gazetted 16th August, 1917.)
Supplement to the London Gazette, 17 September 1917 (30287/9559)
 
Victories
Date Time Unit Aircraft Opponent Location
1 23 May 1917 1800 1 Nieuport (B1554) Albatros D.III (OOC) S of Becelaere
2 25 May 1917 1000 1 Nieuport 17 (B1638) Albatros D.III (OOC) Tenbrielen
3 02 Jun 1917 0915 1 Nieuport (B1690) Albatros D.III (OOC) Wervicq
4 07 Jun 1917 0940 1 Nieuport (B1547) Albatros D.III (DES) 1 Zandvoorde
5 08 Jun 1917 1245 1 Nieuport (B1547) Albatros D.III (OOC) Becelaere
6 09 Jun 1917 1400 1 Nieuport (B1547) Albatros D.III (DES) E of Houthem

7

09 Jun 1917 1510 1 Nieuport (B1547) Albatros D.III (DESF) Dadizeele
8 14 Jun 1917 2050 1 Nieuport (B1547) Albatros D.III (OOC) Messines-Wervicq
9 17 Jun 1917 0815 1 Nieuport (B1649) Albatros D.V (OOC) Roulers
10 18 Jun 1917 1145 1 Nieuport (B1681) Albatros D.V (DES) 2 Oostaverne
11 20 Jun 1917 1815 1 Nieuport (B1547) Albatros C (OOC) S of Houthem
12 02 Jul 1917 0925 1 Nieuport (B1547) DFW C (DESF) Houthem
13 07 Jul 1917 2040 1 Nieuport (B1547) Albatros D.V (OOC) Roulers
14 12 Jul 1917 2020 1 Nieuport (B1547) Albatros D.V (OOC) Menin
15 13 Jul 1917 0845 1 Nieuport (B1547) DFW C (DES) Houthem
16 16 Jul 1917 1935 1 Nieuport (B1547) Albatros D.V (OOC) Tenbrielen
17 22 Jul 1917 1930 1 Nieuport (B1547) Albatros D.III (DES) Kortewilde
18 22 Jul 1917 1945 1 Nieuport (B1547) Albatros D.III (DES) Wervicq
19 28 Jul 1917 1000 1 Nieuport (B1547) Albatros D.III (DES) N of Wervicq
20 28 Jul 1917 1010 1 Nieuport (B1547) C (DES) Zandvoorde
21 04 Sep 1917 1600 1 Nieuport 17 (B3474) DFW C (OOC) Polygon Wood
22 11 Sep 1917 0835 1 Nieuport (B3635) Albatros D.V (OOC) Gheluwe

1 Shared with Lt Frank Sharpe
2 Shared with Lt Charles Lavers, 2/Lt Harry Reeves
 
Aces · Aircraft · Books · Forum · Guests · Help · Links · Medals · News · Search · Today