The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Sign the Guestbook
Help
WWI Web Sites
Medals & Decorations
The Aerodrome News
Search The Aerodrome
Today in History



Name: James John Scaramanga
Country: England
Rank: Lieutenant
Service: Royal Flying Corps
Royal Air Force
Units: 20, 22
Victories: 12
Born: 25 July 1898
Place of Birth: Meadvale, Redhill, Surrey
Died: 10 July 1918 Died From Wounds
Place of Death:  
Cemetery: Aire Communal Cemetery, Pas de Calais, France
 
Wounded for the first time on 11 April 1918, James John Scaramanga mortally wounded on 10 July 1918.
 
Victories
Date Time Unit Aircraft Opponent Location
1 09 Mar 1918 0800 20 Bristol F.2b (C4605) 1 Albatros D.V (OOC) S of Comines
2 13 Mar 1918 1255 20 Bristol F.2b (C4615) 2 Pfalz D.III (OOC) Comines-Wervicq
3 19 Jun 1918 2020 22 Bristol F.2b (C989) 3 Fokker D.VII (DES) SE of Armentières
4 19 Jun 1918 2020 22 Bristol F.2b (C989) 3 Fokker D.VII (DES) SE of Armentières
5 19 Jun 1918 2020 22 Bristol F.2b (C989) 3 Fokker D.VII (OOC) SE of Armentières
6 27 Jun 1918 1850 22 Bristol F.2b (C989) 3 Fokker DR.I (OOC) SE of Armentières
7 01 Jul 1918 1940 22 Bristol F.2b (C989) 3 Pfalz D.III (OOC) Armentières
8 04 Jul 1918 1920 22 Bristol F.2b (C989) 3 Fokker D.VII (DES) N of Seclin
9 09 Jul 1918 1100 22 Bristol F.2b (C989) 3 DFW C (DES) N of La Bassée
10 10 Jul 1918 0930 22 Bristol F.2b (C1003) 3 Pfalz D.III (DES) Armentières-Lille
11 10 Jul 1918 0930 22 Bristol F.2b (C1003) 3 Pfalz D.III (OOC) Armentières-Lille
12 10 Jul 1918 0930 22 Bristol F.2b (C1003) 3 Pfalz D.III (OOC) Armentières-Lille

1 Pilot Lt Douglas Cooke
2 Pilot Lt Dennis Latimer
3 Pilot Lt John Gurdon
 
Aces · Aircraft · Books · Forum · Guests · Help · Links · Medals · News · Search · Today