The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Sign the Guestbook
Help
WWI Web Sites
Medals & Decorations
The Aerodrome News
Search The Aerodrome
Today in History

 
Name: Oliver Henry Douglas Vickers
Country: England
Rank: Captain
Service: Royal Flying Corps
Royal Air Force
Unit: 20
Victories: 13
Born: 12 September 1898
Place of Birth: Mayfair, London
Died:  
Place of Death:  
 
No notes.
 
Victories
Date Time Unit Aircraft Opponent Location
1 29 Jun 1917 1610 20 F.E.2d (A6376) 1 Albatros D.V (OOC) Becelaere
2 03 Jul 1917 1700 20 F.E.2d (A6376) 2 Albatros D.V (OOC) Becelaere
3 12 Jul 1917 1700 20 F.E.2d (A6376) 1 Albatros D.III (DES) E of Ploegsteert Wood
4 12 Jul 1917 1715 20 F.E.2d (A6376) 1 Albatros D.III (OOC) E of Ploegsteert Wood
5 20 Jul 1917 0955 20 F.E.2d (A6376) 1 Albatros D.V (OOC) Wervicq
6 22 Jul 1917 1650 20 F.E.2d (A6376) 1 Albatros D.V (OOC) Menin-Wervicq
7 28 Jul 1917 1845 20 F.E.2d (A6376) 1 Albatros D.V (OOC) E of Messines
8 16 Aug 1917 0855 20 F.E.2d (A6376) 3 Albatros D.V (OOC) E of Passchendaele
9 16 Aug 1917 0917 20 F.E.2d (A6376) 3 Albatros D.V (DES) NE of Zonnebeke
10 17 Aug 1917 1010 20 F.E.2d (A6376) 3 Albatros D.V (OOC) Halluin
11 17 Aug 1917 1012 20 F.E.2d (A6376) 3 Albatros D.V (OOC) Halluin
12 17 Aug 1917 1015 20 F.E.2d (A6376) 3 Albatros D.V (OOC) Halluin
13 17 Aug 1917 1015 20 F.E.2d (A6376) 3 Albatros D.V (OOC) Halluin

1 Observer John Cowell
2 Observer Samuel Thompson
3 Observer JA Hone
 
Aces · Aircraft · Books · Forum · Guests · Help · Links · Medals · News · Search · Today