The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Sign the Guestbook
Help
WWI Web Sites
Medals & Decorations
The Aerodrome News
Search The Aerodrome
Today in History



Name: David John Weston
Distinguished Flying Cross (DFC)
Country: England
Rank: Lieutenant
Service: Royal Flying Corps
Royal Air Force
Unit: 20
Victories: 13
Born: 14 November 1898
Place of Birth: Wandsworth, London
Died:  
Place of Death:  
 
No notes for David John Weston.
 
Distinguished Flying Cross (DFC)
Lt. David John Weston.
   A bold and skilful airman, who has accounted for six enemy machines.
   He has been generally engaged against superior numbers and always with success.
Supplement to the London Gazette, 3 August 1918 (30827/9204)
 
Victories
Date Time Unit Aircraft Opponent Location
1 25 Jan 1918 1225 20 Bristol F.2b (B1177) 1 Albatros D.V (OOC) SE of Staden
2 25 Jan 1918 1225 20 Bristol F.2b (B1177) 1 Albatros D.V (DES) SE of Staden
3 04 Feb 1918 1415 20 Bristol F.2b 1 Albatros D.V (OOC) Menin-Roulers Rd
4 16 May 1918 1830 20 Bristol F.2b (C4763) 2 Albatros D.V (DES) Wervicq
5 19 May 1918 1035 20 Bristol F.2b (C4763) 2 Pfalz D.III (OOC) Armentières
6 19 May 1918 1035 20 Bristol F.2b (C4763) 2 Pfalz D.III (DESF) Merville
7 19 May 1918 1040 20 Bristol F.2b (C4763) 2 Pfalz D.III (DES) N of Frelinghien
8 30 May 1918 1725 20 Bristol F.2b (C979) 1 Pfalz D.III (DES) Lille Citadel
9 31 May 1918 0740 20 Bristol F.2b (C4699) 1 Albatros D.V (OOC) Estaires
10 30 Jun 1918 0730 20 Bristol F.2b (B1307) 1 Pfalz D.III (DES) Wervicq
11 30 Jun 1918 0730 20 Bristol F.2b (B1307) 1 Pfalz D.III (OOC) Wervicq
12 30 Jun 1918 0730 20 Bristol F.2b (B1307) 1 Pfalz D.III (OOC) Wervicq
13 02 Jul 1918 0845 20 Bristol F.2b (B1168) 1 Fokker D.VII (DES) Gheluvelt-Menin

1 Observer Walter Noble
2 Observer Ernest Deighton
 
Aces · Aircraft · Books · Forum · Guests · Help · Links · Medals · News · Search · Today