The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Sign the Guestbook
Help
WWI Web Sites
Medals & Decorations
The Aerodrome News
Search The Aerodrome
Today in History

 
Name: Alec Williamson
Country: England
Rank: Lieutenant
Service: Royal Flying Corps
Royal Air Force
Unit: 88
Victories: 9
Born: 08 November 1898
Place of Birth: Leek, Staffordshire
Died:  
Place of Death:  
 
No notes for Alec Williamson.
 
Victories
Date Time Unit Aircraft Opponent Location
1 28 Jun 1918 2000 88 Bristol F.2b (C4720) 1 Halberstadt C (DESF) Houthoulst Forest
2 28 Jun 1918 2000 88 Bristol F.2b (C4720) 1 Halberstadt C (DESF) Houthoulst Forest
3 06 Aug 1918 1045 88 Bristol F.2b (C4720) 1 Fokker D.VII (OOC) Ploegsteert
4 11 Aug 1918 1130 88 Bristol F.2b (C787) 1 Fokker D.VII (DESF) Combles
5 11 Aug 1918 1615 88 Bristol F.2b (E2183) 1 Fokker D.VII (OOC) Herbecourt
6 14 Aug 1918 1745 88 Bristol F.2b (E2183) 1 Fokker D.VII (OOC) Dompierre
7 19 Aug 1918 1025 88 Bristol F.2b (E2153) 2 Fokker D.VII (OOC) Bauvin-Douai
8 23 Oct 1918 1710 88 Bristol F.2b (E2481) 3 Fokker D.VII (DES) Beclers
9 23 Oct 1918 1710 88 Bristol F.2b (E2481) 3 Fokker D.VII (DESF) Beclers

1 Observer Gnr Edward Hoare
2 Observer Pvt Thomas Proctor
3 Observer Lt Walter Grant
 
Aces · Aircraft · Books · Forum · Guests · Help · Links · Medals · News · Search · Today