|
Forum Ace
Join Date: Jun 2009
Location: Munich, Germany
Posts: 530
|
Losses of 43 Sqdn due to Jastas
Quote:
Originally Posted by Gregvan
The markings would seem to indicate this Camel came from No. 43 Squadron, some time after 22 March 1918.
|
Thank you very much, Greg.
Well, I´ve figured out the 43 Sqdn losses of the book Jasta War Chronology between June and mid September 1918. Who could be the hottest candidate for this picture? Which one could we preclude from the list? I think when the pilot was killed, maybe we could it cancel from the list?
Could the “M” an evidence to the name of the pilot?
Have someone any other ideas?
Thanks,
Rainer
09. June 1918, D1844, Lt. JH Johnson, POW/DOW, Jasta 22
15. July 1918, D1778, 2/Lt. TE Babbitt, KIA, Jasta 2
19. July 1918, F6150, Lt. VRSVT Irvine, KIA, Jasta 41
25. July 1918, D1870, Lt. RE Meredith, KIA, Jasta 2
25. July 1918, D1894, Lt. FS Coghill, POW, Jasta 2
25. July 1918, D1897, 2/Lt. N Wilson, POW/DOW, Jasta 2
30. July 1918, F6087, Lt. LH Parsons, Inj., Jasta 10
29. August 1918, C8215, Cpt. LG Loudoun, POW, Jasta 32b/26/57
29. August 1918, D1785, Sgt. ACT Harbour, POW, Jasta 32b/26/57
29. August 1918, D6542, Lt. WK MacFarlane, POW, Jasta 32b/26/57
29. August 1918, D9470, Lt. SE Crookell, POW, Jasta 32b/26/57
29. August 1918, E1485, 2/Lt. W Omerod, KIA, Jasta 32b/26/57
__________________
"Beware of the Hun in the sun!"
|