|
Observer
Join Date: Feb 2003
Posts: 1
|
Here is the rundown...please email me directly if you have questions or are interested in making an offer. I'd prefer to sell the entire collection and not piece-meal it out. Thanks-
Scott
YEAR VOLUME ISSUES CONDITION
1960 I 1, 2, 3, 4 EX
1960 Index to Volume I EX
1961 II 1, 2, 3, 4 EX
1962 III 1, 2, 3, 4 EX
1962 Index to Volume III EX
1963 IV 1, 2, 3, 4 EX
1963 Index to Volume IV EX
1964 V 1, 2, 3, 4 EX
1964 Index to Volume V EX
1965 VI 1, 2, 3, 4 EX
1966 VII 1, 2, 3, 4 EX/VG
1966 Index to Volume VII EX/VG
1967 VIII 1, 2, 3, 4 #1 MISSING BACK COVER. 2-4 EX
1968 IX 1, 3, 4 EX
1969 X 1, 2, 3, 4 EX
1970 XI 1, 2, 3, 4 EX
1971 XII 1, 2, 3, 4 EX
1972 XIII 1, 2, 3, 4 EX
1973 XIV 1, 2, 3, 4 EX
1974 XV 1, 2, 3, 4 EX
1975 XVI 1, 2, 3, 4 EX
1976 XVII 1, 2, 3, 4 EX/VG
1977 XVIII 1, 2, 3, 4 EX/VG
1978 XIX 1, 2, 3, 4 EX/VG
1979 XX 1, 2, 3, 4 EX/VG
Cross & Cockade Great Britain
YEAR VOLUME ISSUES CONDITION
1970 1 1, 2, 3, 4 EX
1971 2 1, 2, 3, 4 EX
1972 3 2, 3, 4 EX
1973 4 1, 2, 3, 4 EX
1974 5 1, 2, 3, 4 EX
1975 6 1, 2, 3, 4 EX
1976 7 1, 2, 3, 4 EX
1977 8 1, 2, 3, 4 EX
1978 9 1, 3, 4 EX
1979 10 1, 2, 3, 4 EX
|