The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Sign the Guestbook
Help
WWI Web Sites
Medals & Decorations
The Aerodrome News
Search The Aerodrome
Today in History



Name: Harry George Ernest Luchford
Military Cross (MC) and Bar Harry Luchford [England]
Country: England
Rank: Lieutenant
Service: Royal Flying Corps
Units: 20
Victories: 24
Born: 28 October 1894
Place of Birth: India
Died: 02 December 1917 Killed In Action
Place of Death:  
Memorial: Arras Flying Services Memorial, Pas de Calais, France
 
The son of George and Helena Luchford of Aldershot, Harry George Ernest Luchford was born in India and raised in England. A bank clerk, he enlisted at Bromley, Kent. He was killed in action when his Bristol F.2b was shot down by Walter von Bülow-Bothkamp.

His obituary appeared in Flight magazine.
 
Military Cross (MC)
T./Lt. Harry George Ernest Luchford, Gen. List and R.F.C.
   For conspicuous gallantry and devotion to duty. He has carried out a great deal of extremely useful work, and has proved himself a capable and determined leader. On one occasion when on a photographic reconnaissance he and his observer shot down and destroyed two enemy scouts. He has destroyed five other hostile machines.
Supplement to the London Gazette, 18 March 1918 (30583/3427)
 
Victories
Date Time Unit Aircraft Opponent Location
1 13 Jun 1917 0845 20 F.E.2d (A6516) 1 Albatros D.III (OOC) Houthem
2 29 Jun 1917 1320 20 F.E.2d (A6516) 2 Albatros D.III (DESF) Zonnebeke
3 03 Jul 1917 1500 20 F.E.2d (A6547) 1 Albatros D.III (DES) Becelaere
4 06 Jul 1917 1830 20 F.E.2d (A6512) 1 Albatros D.III (OOC) Comines
5 06 Jul 1917 1830 20 F.E.2d (A6512) 1 Albatros D.III (OOC) Comines
6 17 Jul 1917 1955 20 F.E.2d (A6548) 3 Albatros D.III (OOC) Polygon Wood
7 21 Jul 1917 1850 20 F.E.2d (A6548) 3 Albatros D.III (OOC) Menin
8 27 Jul 1917 1945-2040 20 F.E.2d (A1956) 3 Albatros D.III (DESF) N of Menin
9 27 Jul 1917 1945-2040 20 F.E.2d (A1956) 3 Albatros D.III (OOC) N of Menin
10 16 Aug 1917 1145 20 F.E.2d (A6448) 1 Albatros C (OOC) Menin
11 17 Aug 1917 1445 20 F.E.2d (B1897) 1 Albatros D.V (DES) Houthem
12 09 Sep 1917 1315 20 Bristol Fighter (A7215) 4 Albatros D.V (OOC) Becelaere
13 11 Sep 1917 1400 20 Bristol Fighter (A7215) 4 Albatros D.V (OOC) E of Menin
14 21 Sep 1917 1700 20 Bristol Fighter (A7428) 4 Albatros D.V (OOC) Becelaere
15 25 Sep 1917 1830 20 Bristol Fighter (B1128) 4 Albatros D.V (DES) E of Gheluvelt
16 28 Sep 1917 1230 20 Bristol Fighter (B1122) 4 Albatros D.V (DESF) Menin
17 28 Sep 1917 1230 20 Bristol Fighter (B1122) 4 Albatros D.V (DES) Menin
18 01 Oct 1917 1445 20 Bristol Fighter (B1122) 4 Albatros D.V (DES) SE of Roulers
19 11 Oct 1917 0715 20 Bristol Fighter (B1122) 5 Albatros D.V (DESF) Moorslede
20 11 Oct 1917 0715 20 Bristol Fighter (B1122) 5 Albatros D.V (OOC) Moorslede
21 17 Oct 1917 1000 20 Bristol Fighter (B1138) 6 Albatros D.V (DES) Dadizeele
22 18 Oct 1917 0845 20 Bristol Fighter (B1138) 6 Albatros D.V (DES) Houthem-Tenbrielen
23 18 Oct 1917 0900 20 Bristol Fighter (B1138) 6 DFW C (DES) W of Dadizeele
24 21 Oct 1917 1520 20 Bristol Fighter (B1138) 6 LVG C (DES) Menin

1 Observer 2/Lt James Tennant
2 Observer 2/Lt WD Kennard
3 Observer Lt Melville Waddington
4 Observer Lt Richard Hill
5 Observer Sgt William Benger
6 Observer Lt Victor White
 
Aces · Aircraft · Books · Forum · Guests · Help · Links · Medals · News · Search · Today